Participants
| Reference | Time Zone | Last Decision Total Fitbit Rows | Last Decision |
|---|---|---|---|
| MA3014 | America/New_York | 50 | Nov 07, 2026 20:45 EST |
| MA3031 | America/New_York | 49 | Nov 07, 2026 21:15 EST |
| MA3036 | America/Chicago | 52 | Nov 07, 2026 20:15 CST |
| MA3037 | America/New_York | 40 | Nov 07, 2026 21:30 EST |
| MA3038 | America/Denver | 51 | Nov 07, 2026 19:45 MST |
| MA3039 | America/Kentucky/Louisville | 51 | Nov 07, 2026 17:45 EST |
| MA3040 | America/New_York | 52 | Nov 07, 2026 19:45 EST |
| MA3041 | America/New_York | 49 | Nov 07, 2026 20:45 EST |
| MA3042 | America/Los_Angeles | 50 | Nov 07, 2026 20:45 PST |
| MA3043 | America/Chicago | 7 | Nov 07, 2026 21:15 CST |
| MA3045 | America/Chicago | 51 | Nov 07, 2026 20:45 CST |
| MA3046 | America/Chicago | 39 | Nov 07, 2026 20:15 CST |
| MA3047 | America/Chicago | 7 | Nov 07, 2026 18:45 CST |
| MA3048 | America/New_York | 52 | Nov 07, 2026 21:30 EST |
| MA3049 | America/Detroit | 51 | Nov 07, 2026 19:45 EST |
| MA3050 | America/Chicago | 52 | Nov 07, 2026 18:45 CST |
| MA3051 | America/Denver | 50 | Nov 07, 2026 20:15 MST |
| MA3052 | America/New_York | 52 | Nov 07, 2026 19:45 EST |
| MA3053 | America/Chicago | 47 | Nov 07, 2026 17:45 CST |
| MA3054 | America/Chicago | 52 | Nov 07, 2026 17:45 CST |
| MA3055 | America/New_York | 49 | Nov 07, 2026 18:45 EST |
| MA3056 | America/Chicago | 52 | Nov 07, 2026 20:45 CST |
| MA3057 | America/Chicago | 25 | Nov 07, 2026 19:45 CST |
| MA3058 | America/Chicago | 52 | Nov 07, 2026 20:45 CST |
| MA3059 | America/New_York | 52 | Nov 07, 2026 20:45 EST |
Version: 26.06.22.15.30 on SFR-MATCH-AIM